Earnings
Track your earnings and manage payouts
Total Earned
₹1,85,000
All time earnings
Available Balance
₹25,000
Pending Payout
₹25,000
Being processed
Total Withdrawn
₹1,60,000
Lifetime payouts
Earnings Overview
Last 30 days earnings trend
This Month
₹28,500
18.8% from last month
Earnings by Type
Sessions
₹1,52,000Questions
₹28,000Donations
₹5,000Stats
Total Sessions156
Questions Answered89
Avg. Per Session₹1,186
Platform Fee15%
| Type | Description | Amount |
|---|---|---|
1-to-1 Session with Rajesh Kumar Duration: 30 min 20 Jan 2024 | +₹500 | |
1-to-1 Session with Sunita Devi Duration: 45 min 19 Jan 2024 | +₹700 | |
Question answered for Amit Patel 18 Jan 2024 | +₹150 | |
Bank Transfer - HDFC Bank 15 Jan 2024 | -₹15,000 | |
1-to-1 Session with Priya Sharma Duration: 60 min 14 Jan 2024 | +₹900 | |
Question answered for Mohan Das 13 Jan 2024 | +₹150 | |
1-to-1 Session with Anita Mehra Duration: 30 min 12 Jan 2024 | +₹500 | |
Donation from Vijay Verma 11 Jan 2024 | +₹1,000 |
Showing 1 to 8 of 10 transactions
Page 1 of 2